| ID | Title | First Name | Last Name |
| PA211 | Impact of Acculturative Stress and Mental Health on Academic Performance | Loren | Albeg |
| PA056 | Self-Regulated Strategy Development: The Additive Effects of Revising Strategies | Amanda | Albertson |
| PA220 | School Wellness Policy Reform and Adolescent Healthy Weight: Promising Implications? | Laura | Anderson |
| PA237 | Synergistic Shame Surfacing? Sexual Assault, Overweight, & Suicide in Males | Laura | Anderson |
| PA226 | School Wide Positive Behavior Supports: Where to Start? | Lucas | Anderson |
| PA181 | Mental Health Services in the Schools: A Public Health Approach | Vittoria | Anello |
| PA040 | Life Satisfaction and Student Engagement: Variable- and Person-Centered Approaches | Susan | Antaramian |
| PA219 | Early Literacy Interventions With Spanish Support for English Language Learners | Elizabeth | Arellano |
| PA382 | Evaluation of a Math/Science Technology Camp for Middle School Students | Elsa | Arroyos-Jurado |
| PA196 | Preparing School Psychologists to Serve Students With Traumatic Brain Injuries | Elizabeth | Asmuth |
| PA397 | The Transportability of an Evidence-Based Anxiety Intervention to Schools | Elana | Auster |
| PA041 | Collaborating With Teachers During RTI and the Data Collection Process | Kelsey | Baker |
| PA039 | Implementing Response-to-Intervention in High-Risk Preschool Settings | Carrie | Ball |
| PA331 | Empirically Based Progress Monitoring for Behavioral and Social Emotional Interventions | Achilles | Bardos |
| PA377 | Resolving RTI Implementation Issues Using Normative and Local Norm Data | Achilles | Bardos |
| PA113 | Unpacking Sense of Belonging: Family & Peer Influences | Jennifer | Barr DeHaan |
| PA179 | School Psychologists' Perspectives on Social Justice | Gina | Bartucci |
| PA254 | School Newsletters: Informing Parents, Promoting Involvement, and Empowering High-Need Schools | Jeri | Baucum McKinney |
| PA024 | Assessing School Climate in Schools Implementing School-Wide Positive Behavioral Supports | George | Bear |
| PA431 | Extrinsic Rewards and Intrinsic Motivation in the Classroom Setting | Twila | Beck |
| PA106 | Efficacy of a Cognitive Behavioral Intervention for Social/Emotional Learning | Mallory | Becker |
| PA067 | True Collaboration in RTI: Beyond Simply Working Together | Margaret | BeebeFrankenberger |
| PA058 | A Control-group Comparison of Two Reading Fluency Programs | John | Begeny |
| PA236 | California Healthy Kids Data: Implications for Culturally Responsive School-Wide Interventions | Gazi | Begum |
| PA076 | The Impact of Specialized Training on Teachers' ADHD Stigma Perceptions | Lindsay | Bell |
| PA114 | Relationships Between Child-Reported Temperament and Parental ADHD Symptom Ratings | Lindsay | Bell |
| PA472 | Strategies for Increasing Parental Involvement in the RTI Process | Melissa | Bergstrom |
| PA512 | Accountability for Achievement in Private and Parochial Schools Using CBM | Pamela | Bernards |
| PA505 | Professional Learning for Practitioners in an RTI System | Kathy | Bertsch |
| PA160 | A New Evidence-Based Approach to Setting Progress Monitoring Goals | Joseph | Betts |
| PA180 | Evaluating Early Literacy Trends for Prevention: Longitudinal Results | Joseph | Betts |
| PA144 | HBOS: A Free Behavioral Observation System for Windows Mobile Devices | John | Blaze |
| PA418 | Standards-Based Professional Learning: Increasing Capacity to Intervene With Problem Behavior | Michelle | Bolling |
| PA477 | Evaluating District-Wide Professional Learning to Build Capacity for RTI | Michelle | Bolling |
| PA002 | Effects of a School-Based Motivational Intervention on Adolescent Substance Abuse | Elizabeth | Bradley |
| PA497 | On CALL: Enhancing Services for Children With Low-Incidence Disabilities | Sharon | Bradley-Johnson |
| PA342 | Collaboration With Pediatricians: A Tool Kit for School Psychologists | Kathy | Bradley-Klug |
| PA506 | Late Effects of Childhood Cancer: Implications for School Psychologists | Kathy | Bradley-Klug |
| PA166 | Peer Supervision in School Psychology: A Professional Life-Span Approach | David | Brandwein |
| PA270 | Understanding and Addressing Childhood Traumatic Stress: Implications for School Psychologists | David | Brandwein |
| PA255 | The Comparability of Time and Passages used to Measure ORF | Jenelle | Braun-Monegan |
| PA398 | School Climate and Implications for LGBT Youth | Heather | Bravener |
| PA030 | Facilitating Program Evaluation Through Development of Treatment Fidelity Measures | Ashley | Britton |
| PA187 | Applying RTI in the Early Childhood Setting | Melissa | Brown |
| PA556 | Educational Implications of Commonly Used Pediatric Medications | Michael | Brown |
| PA410 | Improving Awareness and Understanding Through Multicultural Graduate Student Organizations | Jessica | Brumm |
| PA323 | Behavior Problems in Preschool Learning Situations and Elementary-School Literacy Outcomes | Rebecca | Bulotsky Shearer |
| PA436 | Understanding and Promoting Positive School Climate | Erin | Byrnes |
| PA291 | The Standard of Care in Suicide Prevention and Risk Assessment | Kristen | Capaccioli |
| PA127 | Dangerous Decibels: A Hearing Loss Prevention Program for Elementary Students | Deborah | Caron |
| PA092 | Direct Behavior Rating Sensitivity to Change: Outcomes Scross Consultation Cases | Sandra | Chafouleas |
| PA389 | Hope Among Black Youth: Defining and Supporting the Achievement Process | Daphne | Chandler |
| PA150 | The Positive Illusory Bias Among Children With ADHD | Ashley | Chappel |
| PA125 | Decisional Capacity: What School Psychologists Should Know | Tiffany | Chenneville |
| PA115 | Direct Behavior Rating: An Emerging Method to Assess Classroom Behavior | Theodore | Christ |
| PA518 | Best Pactices in Implementing Self-RegulationIinterventions in School Settings | Timothy | Cleary |
| PA243 | NWF vs. WIF: The Predictive Validity of Progress Monitoring Slope | Nathan | Clemens |
| PA352 | The Headsprout Early Reading Intervention in an Urban Kindergarten Setting | Nathan | Clemens |
| PA356 | Using a Brief Experimental Analysis to Identify Interventions for Spelling | Lynne | Clure |
| PA159 | Examining Supervisors and University Support for School Psychology Interns | Wendy | Cochrane |
| PA151 | Extending Beyond Computation:Technical Adequacy of Curriculum-Based Mathematics Measures | Robin | Codding |
| PA502 | Generalization of Skills Gained Through Consultation: Teacher Perceptions | Gina | Coffee |
| PA130 | Universal Screening to Identify Students At-risk for Failing State Testing | Sylvia | Cohen |
| PA203 | Differentiating Asperger Syndrome From Nonverbal Learning Disability | Sylvia | Cohen |
| PA086 | Advocacy for Social Justice in Education: Issues and Methods | James | Connelly |
| PA354 | Determining Student Responsiveness to Intervention: Approaches and Technical Considerations | Cristy | Coughlin |
| PA527 | Comprehensive Assessment and Social Skills Intervention for Children With ASD | Richard | Cowan |
| PA093 | Child Abuse Content in School Psychology Preparation | Joe | Crank |
| PA304 | Development of a Rating Scale to Formatively Assess Positive Behaviors | James | Cressey |
| PA174 | Innovative Psychological Services Websites: Responding to Teacher and Parent Needs | Jack | Cummings |
| PA302 | Cyber-Bullying: A Proactive Approach to Rreduce its Effects | Adam | Cunningham |
| PA095 | Building School Psychologists Skills With Students in Foster Care | Rosemarie | Daddario |
| PA324 | Teacher Willingness to Intervene in Relational Aggression in Secondary School | Alicia | Darensbourg |
| PA073 | Collateral and Combined Effects of Reading and Behavioral Interventions | Evan | Dart |
| PA107 | The Relationship Among Underrepresented Bullying Participant Roles and Social Support | Lisa | Davidson Becker |
| PA546 | School Wide PBS: Expectation Setting, Implementation, and Data Management. | John | Davis |
| PA430 | Expanding Opportunities to Promote Culturally Competent School Psychologists | Carlos | Dejud |
| PA433 | Self-Esteem, Ethnic Identity, and Academic Achievement of Hispanic Adolescents | Carlos | Dejud |
| PA439 | Survivors of Childhood Cancer: Cognitive and Academic Interventions | Allison | Dempsey |
| PA171 | A Systematic Analysis of RTI by State | James | Deni |
| PA344 | A School-Based Mental Health Project | James | Deni |
| PA060 | Maintaining Career Satisfaction for School Psychologists Through Self-Exploration | Paul | DeSena |
| PA054 | Universal Screening for Social-Emotional-Behavioral Health: Strategies and Cautions | John | Desrochers |
| PA504 | Educators' Behavioral Intention to Advocate for LGBT Youth | Eliza | Dragowski |
| PA340 | The Contributions of Patterned Set Recognition Tasks to Mathematics Development | Michelle | Drefs |
| PA414 | Advocating For an Expanded Role as a School Psychologist | Michelle | Drefs |
| PA124 | Monitoring the Integrity of Treatment Implmentation: A School-Wide Approach | Melanie | Dubard |
| PA474 | Consultation for Social Justice: A Model for School Psychologists | Jennifer | Durham |
| PA473 | The Utility of Behavioral and Emotional Screening in Elementary School | Katie | Eklund |
| PA173 | The Effects of an Evidence-Based Intervention on Head Start Children | Amber | Erhart |
| PA557 | Recruiting Strategies: Enlisting Tomorrow's School Psychologists | Joel | Erion |
| PA378 | Improving Accuracy in the Diagnosis of Emotional Disturbance | Bryan | Euler |
| PA325 | Promoting Social Competency: The Effectiveness of a Social Group Intervention | Bernadette | Evans-Smith |
| PA375 | Curriculum Based Measurement and Language Proficiency in English Language Learners | Ella | Farmer |
| PA467 | Integrating Discipline Responses Aligned With Positive Behavior Support Into Policy | Pamela | Fenning |
| PA140 | Enhancing Vocabulary and Comprehension Skills With a Tier 2 Intervention | Hank | Fien |
| PA306 | Relations of NWF Gains to Comprehension For Beginning Readers | Hank | Fien |
| PA191 | The NVLD diagnosis: Is There Empirical Evidence? | Jodene | Fine |
| PA214 | Fostering Early Math Skills Through the Development of Metacognitive Skillfulness | Meghann | Fior |
| PA136 | Progress Monitoring in Secondary Mathematics: New Developments in Algebra | Anne | Foegen |
| PA121 | Predicting Performance on High Stakes Tests | Denise | Foley |
| PA137 | School-Based Mental Health Services: A National Survey of School Psychologists | Allison | Friedrich |
| PA182 | Grade Retention As Perceived By Principals | Debora | Galford |
| PA351 | Promoting College Readiness Through Culturally Sensitive Career Education | Zoila | Ganuza |
| PA069 | Transition Planning: Post School Outcomes for Students With Disabilities | Mallory | Gertscher |
| PA126 | Using Individual Growth and Developmental Indicators to Predict Reading Achievement | Anna | Gillard |
| PA348 | Family Early Literacy Practices and Beliefs Questionnaire: A Validation Study | Marika | Ginsburg-Block |
| PA483 | Non-Suicidal Self Injurious Behavior in Adolescents | Karen | Gischlar |
| PA422 | Service Delivery for RTI: State of the Research | Todd | Glover |
| PA360 | Rigorous RTI Decisions: Normative Growth Rates for Oral Reading Fluency | Roland | Good |
| PA327 | Test of Early Number Concepts: Development and Psychometric Properties | Al | Gorewich |
| PA297 | Eating Disorder Characteristics Among Men Attending College | Christina | Grabarek |
| PA423 | LGBT Families: Best Practices for Schools Settings | Kelly | Graydon |
| PA156 | Educational Implications for Children With Tourette Syndrome | Jena | Greenwald |
| PA538 | The Language and Learning Connection | Kenneth | Grizzle |
| PA310 | Novice Teachers Problem Solving Engagement | Norma | Guerra |
| PA543 | Algebra Progress Monitoring to Promote Competence in Middle School Algebra | Kristi | Hagans |
| PA548 | Peer Tutoring vs. Computer Instruction for Increasing Reading Fluency | Assege | Hailemariam |
| PA263 | LGBT Support in Schools: Allies and Other sShool Assets | Anastasia | Hansen |
| PA328 | Check-In/Check-Out Intervention for Students Reintegrating From Alternative Placements | Lauren | Harpole |
| PA250 | Increasing Cultural Competency Through International School Psychology Experiences | Bryn | Harris |
| PA047 | Direct Behavior Ratings: Training Strategies to Improve Accuracy | Sayward | Harrison |
| PA251 | Social Skills Interventions for Aspergers Disorder: Where is the Evidence? | Carolyn | Hayter |
| PA501 | Scoring Alternative Assessments: Investigating Experts' Evaluative Frameworks | Kristen | Heil |
| PA175 | Examining Implementation Processes of Sustainable Positive Behavior Support | Julia | Helzer |
| PA165 | Twins Characteristics and the Decision-Making Process Concerning Classroom Placement | Elizabeth | Hiller |
| PA132 | Developing Supports for Siblings of Children With Special Needs | Jordan | Hirschhaut |
| PA108 | The Development of The Bully Participant Roles Survey | Kelly | Hodgson Summers |
| PA292 | Evaluation and Results of Function-Based and Group Contingency Intervention | Keever | Hoffmann |
| PA005 | Robinow Syndrome: Psychological Implications of a Rare Genetic Disorder | Jenell | Holstead |
| PA432 | Education Professionals and Teen Dating Violence: Roles, Responsibility and Opportunity | Elizabeth | Holtzman |
| PA459 | From Yoga to Group Counseling: Addressing one Classroo's Anxiety Needs | Elizabeth | Holtzman |
| PA062 | Practical Interventions for Improving Teacher-Student Relationships | James | Hopper |
| PA055 | Is the ITBS Reading Comprehension Subtest Unidimensional? | John | Hosp |
| PA112 | The Impact of Prenatal Opiate Exposure on Child Development | Karen | Howell |
| PA469 | Preventing Anxiety and Depression Using a Three-Tier Approach | Thomas | Huberty |
| PA288 | Preventing Childhood Obesity: A Preliminary Examination of a Family-Based Program | Cheyenne | Hughes |
| PA333 | Partnering to Achieve School Success for Children With ADHD | Cheyenne | Hughes |
| PA359 | Adolescent Substance Use Within a Normative Developmental Perspective | Thomas | Humpage |
| PA027 | Modelling Links Between Emotional Intelligence and Mental Health in Children | Neil | Humphrey |
| PA209 | Prompt and Prompt Fading Strategies in Academic Interventions | Brandy M | Hunt |
| PA154 | Development and Interpretation of the WJ III Relative Proficiency Index | Lynne | Jaffe |
| PA155 | Issues in Translating Tests Into Braille: WJ III Achievement-Braille Adaptation | Lynne | Jaffe |
| PA202 | Evaluating Early Literacy Programs Academic and Intervention Approaches | Jessica | Janigian |
| PA503 | Building a Pyramid of NASP-Aligned RTI Experiences During Internship | Jeanne | Jenkins |
| PA241 | Development of Disruptive Behavior Disorders: Implications for Prevention and Intervention | Marcia | Jensen |
| PA481 | Predicting Educational Outcomes for Students Returning From Incarceration | Jaures | Johnston |
| PA520 | A Component Analysis of Repeated Reading | Kevin | Jones |
| PA322 | Implementing RTI for Behavioral and Social-Emotional Needs in K-12 | Diana | Joyce |
| PA343 | Counseling Techniques for School Psychologists Delivering RTI Interventions | Diana | Joyce |
| PA278 | Implementation of Response to Intervention: Outcomes and Obstacles Persist | Milena | Keller-Margulis |
| PA213 | A Meta-Analysis of Social Competence Interventions in Early Childhood | Adam | Kennedy |
| PA539 | School Psychology as Interdisciplinary Practice: General and Special Education Collaboration | Kathleen | King |
| PA204 | Helping Students With Disabilities Prepare for Transition to College | Deborah | Kipps-Vaughan |
| PA235 | The Effectiveness of Responsive Classroom and Early Behavioral Investment | Suzanne | Klein |
| PA320 | Early Red Flags for Autism Spectrum Disorders: A Path Analysis | Laurie | Klose |
| PA487 | Functional Behavioral Assessment: School Psychologists Practice and Perceptions | Kimberly | Knesting |
| PA037 | The Effect of Instructional Consultation Teams on Teacher Efficacy | Jessica | Koehler |
| PA478 | Character in Crisis: A Public Health Approach to Intervention | Allen | Korrie |
| PA445 | Efficacy of a Computer-delivered Tier II Mathematics Intervention | Stacey | Kosciolek |
| PA405 | IEP Quality and Curricular Access for Students With Disabilities | Tamika | La Salle |
| PA163 | Can Raising the Mandatory School Attendance Age Aid Dropout Prevention? | Rebecca | Landis |
| PA097 | Cyberbullying: Deterring Assault in a Digital Age | Philip | Lazarus |
| PA390 | DESSA-mini: A Strength-Based uUiversal Screener of Students' Social-Emotional Competence | Paul | LeBuffe |
| PA425 | The Devereux Student Strengths Assessment: Relationship to Academic Achievement | Paul | LeBuffe |
| PA438 | Newbery Books 1922-2008: How Do They Portray Disabilities? | Melissa | Leininger |
| PA517 | Reading and Suicide: Is There a Connection? | Lindsay | Lennertz |
| PA532 | Facilitating Healthy Development Through the Teacher-Child Relationship | Lindsay | Lennertz |
| PA238 | The Effects of SRSD and STIS on Writing and Self-Talk | Sara | Lewandowski |
| PA287 | Home environment and language: Impact on emergent literacy skills | Kandia | Lewis |
| PA230 | Self-Efficacy, Test-Anxiety, and Motivational Orientation in Middle School Children | Lindsay | Liotta |
| PA299 | Teaching WISC-IV Verbal Subtest Administration Using Web-Based Instruction | Scott | Loe |
| PA110 | Direct Vocabulary Instruction in Preschool | Susan | Loftus |
| PA443 | School-Based Parent Training within a Response to Intervention Framework | Troy | Loker |
| PA128 | Auditory Processing Disorder: A Role for the School Psychologist | Benjamin | Lovett |
| PA544 | Skills for Lifelong Learning: Learning Strategies Use Among Immigrant Students | Lingling | Ma |
| PA491 | Meeting the Needs of Homeless Youth in the School System | Jessica | Mackelprang |
| PA281 | Stability of Early Adolescent Peer Victimization: Timing and Duration Effects | Christine | Malecki |
| PA403 | Development of Multicultural Competence in School Psychology Graduate Students | Celeste | Malone |
| PA402 | Using Collaborative Decision Making to Address Disproportionality in Special Education | Kristen | Mayle |
| PA308 | Integrating Social Justice Missions into Training Programs: Challenges and Successes | Lauren | McArdle |
| PA210 | Positive Behavior Support as a Universal Intervention | Kathleen | McBride |
| PA098 | Relationships among PreK IGDIs, DIBELS, and MAP Reading Tests | Christine | McCormick |
| PA551 | Collaborative Consultation and CulturallySsensitive Social Emotional Programming | Breeda | McGrath |
| PA434 | Creating Capacity, Promoting Competence: Interventions for LGBTQ Youth | Katie | McGravey |
| PA442 | Loneliness and High School Students Receiving Resource Specialist Services | Lindsey | Medearis |
| PA330 | Innovations in the Assessment of Reading Fluency | Elizabeth | Meisinger |
| PA455 | Progress Monitoring: The Case for Broad Outcome and Mastery Monitoring | Eric | Mesmer |
| PA373 | Effects of Childhood Cancer and Treatment on Cognitive Functioning | Karen | Messmer-Wilson |
| PA514 | The Reliaiblity of Daily Progress Report Cards Within Behavioral Interventions | Christine | Mielenz |
| PA524 | Response to Intervention for Students With Internalizing and Externalizing Behavior | Wendy | Iwaszuk |
| PA215 | Best Practices for Developing and Maintaining Effective Prevention Programs | Renee | Missella |
| PA540 | Understanding Risk Factors among Hispanic and Asian Immigrant Adolescents | Michael | Mobley |
| PA245 | Dimensions of Math Anxiety in 9-11 Year Olds | Jeannie | Montagano |
| PA221 | Best Practices for Supporting Young Children Transitioning to Kindergarten | Katrina | Moore |
| PA541 | Teacher Collaboration in Vocabulary Instruction: A Descriptive Case Study | Joanne | Morgan |
| PA091 | Summer Regression and Recoupment of Oral Reading Fluency Skills | Nicole | Musil |
| PA222 | Positive Psychological Assessment and Applied Practice | Sarah | Napolitan |
| PA184 | Competent Consultation: Teacher Characteristics That Increase Treatment Integrity | Kaitlyn | Nasci |
| PA537 | Evaluating the Effects of a Class-Wide Behavioral Intervention | Jeaveen | Neaderhiser |
| PA554 | Promoting Academic Competence Using Positive Psychological Constructs | Brett | Nelson |
| PA440 | Partnering for Change: Creating Capacity Through University School System Partnerships | Deborah | Nelson |
| PA494 | Examining Rates of Progress for Algebra and Mixed Computation CBM | Nancy | Nelson Walker |
| PA082 | Dont Forget Your Hard Hat: Constructing a Problem Solving Process | Daniel | Newman |
| PA085 | Effect of Integrated Systems Model Implementation Level on Academic Outcomes | Amity | Noltemeyer |
| PA408 | Bridging Research and Practice: Be the Hyphen! | Edward | O’Connor |
| PA218 | Psychometric Analyses of The California School Climate Survey | Meagan | O’Malley |
| PA078 | Implementation of Best Practice Guidelines in the Assessment of ADHD | Julia | Ogg |
| PA435 | RTI Tier-2 interventions: Motivation, Accelerated Learning Opportunities and Extended Time | Daniel | Olympia |
| PA415 | An Early Literacy Intervention and Classroom Quality in Early Childhood | Allison | Osborn |
| PA309 | Writing Interventions: Implementing Evidence-Based Practices in Applied Settings | Carlos | Panahon |
| PA261 | Assessing the Instructional Level for Writing Using Curriculum-based Measurement | David | Parker |
| PA350 | Investigating High School Students' Perceptions of Coping With Cyberbullying | Leandra | Parris |
| PA284 | Examining the Link Between Teacher Factors and Student Discipline Problems | Elise | Pas |
| PA183 | Beyond Intentions: Putting an End to Name-Calling | Silvia | Pastor |
| PA362 | Meeting the challenges of providing internship supervision | Constance | Patterson |
| PA303 | Collaborative Model of Care: School Psychologist and School Nurses | Melissa | Pearrow |
| PA169 | Group Performance Feedback: Consultation to a Classroom Autistic Support Team | Melanie | Pellecchia |
| PA508 | Puerto Rican Students Under English-Only Policy: A Mixed-Method Investigation | Sarah | Peller |
| PA519 | A Comparison of Methods for Analyzing Pretest/Posttest Data | Sarah | Peller |
| PA492 | Effects of Socio-Emotional Learning Programs on Students Academic Performance | Valerie | Perry |
| PA516 | Diversity Curriculum: Moving to Visible Support for Gay Families | Zoe | Perry-Wood |
| PA116 | Screening Social Needs using Computerized Sociometrics - A Demonstration | Jim | Persinger |
| PA102 | Identification and School Transition for Children With Traumatic Brain Injury | Cynthia | Plotts |
| PA043 | Utilizing Evidenced-Based Educational Interventions With Latino English Language Learners | Joan | Popkin |
| PA193 | School Psychological Support for Transgendered and Intersexed Youth | Gerald | Porter |
| PA267 | Instructionally Relevant Assessment: Further Development of Brief Reading Diagnostic Tools | Kelly | Powell-Smith |
| PA417 | Write of Passage: The Next Generation of Reading Progress Monitoring | Kelly | Powell-Smith |
| PA216 | The Best Practices Database: Supporting Evidence-based Practice in Schools | Joelle | Powers |
| PA234 | Teaching Social Skills to Children with Autism: A Superheroes Approach | Keith | Radley |
| PA507 | Run Girl Run!! Creating Opportunities for Self-Development in Young Girls | Kisha | Radliff |
| PA441 | Building Resiliency in Families with Autism: A Coparenting Training Model | Linda | Raffaele Mendez |
| PA449 | Raising Children With Challenging Behaviors: Exploring How Couples Coparent | Linda | Raffaele Mendez |
| PA217 | Managing and Supporting Students with Challenging Behaviors | Gina | Restivo |
| PA364 | The Need for Methodological Pluralism in School Psychology | Kristin | Ritchey |
| PA370 | Increasing the Practicality of the California Resilience Youth Development Module | Kristin | Ritchey |
| PA413 | Stress in Parents of Children With Developmental Disabilities | Anne | Ritzema |
| PA416 | Parents and Early Intervention: Satisfaction, Coping, and Family-Centered Care | Anne | Ritzema |
| PA063 | Integrating Decoding and Spelling Instruction With an Orthographic Framework | Kelly | Robbins |
| PA033 | Providing School Psychological Services in Correctional Settings | Chris | Roberts |
| PA460 | Linking Social Validity to Treatment Fidelity: A PBIS Staff Survey | Verity | Rodrigues |
| PA437 | Linking Consultation and Wraparound: Theory and Techniques | Jennifer | Rose |
| PA335 | Mitigating Long-Term Effects of Childhood Sexual Abuse | Amy | Rosenberg |
| PA515 | School Psychologists as Home Visitors: Increasing Positive Outcomes | Kerri | Rothanzl |
| PA550 | Readiness for Response to Intervention: Going Beyond Perception Data | Susan | Ruby |
| PA264 | A Secondary Level Intervention for School-Wide PBS in Urban Schools | Laura | Rutherford |
| PA265 | Relationship between Rating Scales and Observations of Preschoolers with ADHD | Laura | Rutherford |
| PA138 | An Evaluation of Training, Knowledge and Comfort With GLBTQ Students | Lindsey | Rutledge |
| PA194 | Student-Teacher Relationships, Value Differences and the Well-Being of Immigrant Students | Patrice | Ryce |
| PA185 | The Impact of RtI on Learning Disability Test Battery Selection | Samuel | Sabaka |
| PA178 | Applying Adult Behavior Change Theory to Increase Teachers' Treatment Integrity | Lisa | Sanetti |
| PA206 | Inclusion and Autism Spectrum Disorders: Educators and Parents Face-Off | Jenine | Sansosti |
| PA223 | School Psychology in Russia: Theory and Practice | Elena | Savina |
| PA134 | Bullying and Ostracism in Students With Special Needs | Conway | Saylor |
| PA545 | Teacher Perspectives On Behaviors Exhibited By Students At-Risk For EBD | Brittany | Schilling |
| PA118 | A Small-Group Reading Comprehension Intervention for Tier 2 | Sarah | Scholin |
| PA399 | Examining School Psychology in Illinois: RtI, Today and Tomorrow | Nancy | Scott |
| PA276 | Reducing Out-of-School Suspensions: Examining Barriers and Alternatives | Sarah | Scullin |
| PA094 | Characteristics of Teacher Referrals to a Tier 2 Social-Emotional Intervention | Samantha | Sedlik |
| PA240 | Efficacy of Conjoint Behavioral Consultation: Child, Parent, and Teacher Outcomes | Susan | Sheridan |
| PA131 | Utilizing Student, Family, and Educators' Voices to Guide Partnership Interventions | David | Shriberg |
| PA523 | An Evaluation of a Tier I Classroom Management Program | Lynn | Singletary |
| PA197 | Bridging the Academic Gap | Lauren | Slaughter |
| PA531 | Pediatric Brain Injury: Partnering With Families to Facilitate Optimal Recovery | Peter | Slay |
| PA549 | Impact of Demyelinating Disease on Education of Children and Adolescents | Laurie | Smith |
| PA252 | Predictive Validity of Preschool Early Literacy General Outcome Measures | Steven | Smith |
| PA153 | The Protective Peer Ecology: Expanding Opportunities to Intervene on Bullying | Samuel | Song |
| PA404 | A Data Based Model of RTI for Assessing Behavioral Interventions | Mary | Spilman |
| PA198 | Getting To Outcomes: Changing School Psychologys Perspectives, Practices, and Preparation | Joni | Splett |
| PA419 | Teachersâ' Perceptions of Cyber Bullying: Preferred Prevention and Intervention Strategies | Sterling | Stauffer |
| PA177 | Using Technology to Expand Opportunities for School-Wide PBS Training | Karen | Stine |
| PA529 | Promoting Academic Competence and Achievement Motivation in Urban Youth | Karen | Stoiber |
| PA363 | A Tool to Help Mainstream Teachers of English Language Learners | Megan | Strawsine |
| PA312 | Comparison of Age versus Grade Norms on KTEA-II and WIAT-II | Sandra | Stroebel |
| PA499 | Examining Psychoeducational Reports to Understand Cultural Considerations and Eligibility Determinations | Amanda | Sullivan |
| PA228 | Developing Pre-Literacy Skills in Preschool Children: Getting Parents Involved | Ashley | Sundman |
| PA051 | Illinois Statewide Implementation of the Problem Solving/RTI Initiative | Mark | Swerdlik |
| PA035 | Social Support, Popularity and Bullying of Students With Autistic Disorders | Wendy | Symes |
| PA052 | Peer Interaction Patterns of Students With ASD in Mainstream Schools | Wendy | Symes |
| PA480 | Correlating DIBELS ORF and the Developmental Reading Assessment | Alexander | Tabori |
| PA365 | Comparing Delinquency Referrals from School- and Non-School Related Sources | Nicki | Taylor |
| PA044 | Tier-I Intervention on Nonsense Word Fluency in First Graders | Ryan | Taylor |
| PA347 | Effective Practices in Teen Pregnancy Prevention | Kevin | Tobin |
| PA381 | Fostering Social Emotional Learning and Resiliency in Elementary School Children | Ivelisse | Torres Fernandez |
| PA081 | Creating Readiness for RTI: An Examination of rRsources and Tools | Ashli | Tyre |
| PA111 | Improving Consultation Outcomes by Matching Teacher Expectations | Dawn | Tysinger |
| PA201 | Implementing the Shared Educational Accountability Program in a Public School | Lori | Vallelunga |
| PA521 | Universal Social Skills Interventions: Bringing Research to the Real World | Michael | Vance |
| PA256 | Efficacy of Touch Math for Teaching Addition to Kindergarten Students | Vanessa | Velasco |
| PA392 | Assessing ELLs for Learning Disabilities within an RtI Framework | Jennifer | Venegas |
| PA262 | Predicting Child Abuse Reporting Practices Among School Psychologists | Carolyn | Waldecker |
| PA319 | Universal Screening of Challenging Behaviors in a RTI Model | Martha | Walter |
| PA466 | A Transdisciplinary Team Process for Diagnosis of Autism Spectrum Disorders | Jacelyn | Wedell |
| PA412 | Assessing Writing at the High School Level: Curriculum-Based Measures | Jacalyn | Weissenburger |
| PA075 | School Psychology Supervisors' and Practitioners' Perceptions About Supervision Practices | Brandi | Wells |
| PA336 | Reliability of Selected School-Based Indices of Adequate Reading Progress | Courtney | Wheeler |
| PA123 | A Preliminary Study of the Strong Start SEL Curriculum | Sara | Whitcomb |
| PA272 | Promoting Gratitude in Students: Assessment Methods, Intervention Strategies, and Implications | Tiffany | White |
| PA307 | Sudden Gains in Therapy With At-risk Adolescents | Nichole | Wicker |
| PA349 | Parent Educational Involvement When Children Have Chronic Health Conditions | Sarah | Wilson |
| PA355 | Supporting Adjustment to Childhood Chronic Health Conditions | Sarah | Wilson |
| PA172 | Rural School Psychology: Assessment of the Practice | Dallas | Winrod |
| PA311 | Establishing a Professional Development School in School Psychology | Shirley | Woika |
| PA526 | Effects of Mood Induction and Emotional Intelligence on Problem-Solving | Shannon | Worton |
| PA353 | Parents of EBD Children: Stress and School Service Satisfaction | Martha Ellen | Wynne |
| PA170 | Advantages of Computerized-Adaptive Tests and Technology-Enhanced Progress Monitoring | James | Ysseldyke |
| PA012 | Suicide Postvention: Weathering the Storm | Frank | Zenere |
| PA401 | The Power of Play in an Early Childhood RTI Model | Lori | Zito |
| MS152 | Beyond Definition: Emotional Disturbance and Assessments Explained | Chad | Ablang |
| MS199 | Solution-Focused Intervention and Counseling Skills: Applications Beyond Individual Counseling | Douglas | Anderson |
| MS096 | Executive Functions: From Assessment to Intervention | Erin | Avirett |
| MS132 | Skills in Adolescent Suicide Prevention for School Staff | Laura | Backen Jones |
| MS006 | Autism Interventions That Work - Or Not | Eugena | Barnhill |
| MS057 | Understanding and Assisting Parents of Children With Autism Spectrum Disorders | Eugena | Barnhill |
| MS165 | Selecting Interventions for Children Who Struggle With Mathematics | Nicholas | Benson |
| MS133 | Is There Life Beyond the WISC-IV? | Jessica | Biviano |
| MS091 | A Collaborative Approach to Teaching Students With Autism | Leonard | Caltabiano |
